70-100 Carbide Tipped Trim Blades & Arbors
Product Details Listed Below
Designed to trim and groove both hard and soft plastics. These blades run in conjunction with the blade arbors. Blades are reversible for right or left hand rotation cutting.
Usage: Hard and soft plastic
Material: Hard plastic, Soft plastic
Soft Plastic - Slow Feed
| Part Number | Cutting Dia. | Teeth | Rake | Kerf | Grind |
| 70-100 | 2 | 10 | 0º | .095 | TCG |
| 70-102 | 2-1/2 | 10 | 0º | .095 | TCG |
| 70-104 | 3 | 10 | 0º | .095 | TCG |
| 70-108 | 4 | 10 | 0º | .095 | TCG |
Soft Plastic - Fast Feed
| Part Number | Cutting Dia. | Teeth | Rake | Kerf | Grind |
| 70-120 | 2 | 16 | 0º | .095 | TCG |
| 70-122 | 2-1/2 | 20 | 0º | .095 | TCG |
| 70-124 | 3 | 20 | 0º | .095 | TCG |
| 70-126 | 3-1/2 | 20 | 0º | .095 | TCG |
| 70-128 | 4 | 20 | 0º | .095 | TCG |
Hard Plastic - Fast Feed
| Part Number | Cutting Dia. | Teeth | Rake | Kerf | Grind |
| 70-160 | 2 | 16 | -5º | .095 | TCG |
| 70-162 | 2-1/2 | 20 | -5º | .095 | TCG |
| 70-164 | 3 | 20 | -5º | .095 | TCG |
| 70-166 | 3-1/2 | 20 | -5º | .095 | TCG |
| 70-168 | 4 | 20 | -5º | .095 | TCG |
Saw Arbor
| Part Number | Shank Dia. | OAL |
| 70-180 | 1/2 | 3-1/4 |
| 70-181 | 1/2 | 4-1/2 |