60-100MW Single, Double & Three Flute - Solid Carbide Max Life Compression Spiral

  • $75.00


Product Details Listed Below

Designed for maximum life when cutting in high-wear applications. Unique geometries and carbides improve the wear characteristics of the tool under abrasive applications with superior part finish. Mortise compressions are designed with short upcut to allow mortise cut with downcut action.


Usage: Double sided laminated and veneered materials

Material: Soft wood, Hard wood, MDF, Laminated chipboard, Laminated plywood, Soft plywood, Hard plywood

Single Flute

Part Number Cutting Dia. LoC Upcut LoC Shank Dia.
OAL Flutes
60-102MW 1/8 3/8 .205 1/4 2-1/2 1
60-106MW 3/16 5/8 .300 1/4 2-1/2 1
60-111MW 1/4 7/8 .175 1/4 2-1/2 1
60-120MW 3/8 1-1/8 .200 3/8 3 1
60-167MW 1/2 1-1/8 .200 1/2 3 1

 

Double Flute

 Part Number Cutting Dia. LoC Upcut LoC Shank Dia. OAL Flutes
60-113MW 1/4 7/8 .188 1/4 2-1/2 2
60-123MW 3/8 7/8 .188 3/8 3 2
60-124MW 3/8 1-1/8 .406 3/8 3 2
60-127MW 3/8 1-1/8 .188 3/8 3 2
60-163MW 1/2 7/8 .200 1/2 3 2
60-169MW 1/2 1-1/8 .562 1/2 3 2
60-171MW 1/2 1-3/8 .625 1/2 3-1/2 2
60-172MW 1/2 1-5/8 .750 1/2 4 2
60-173MW 1/2 1-3/8 .200 1/2 3-1/2 2
60-181MW 1/2 2-1/8 1 1/2 5 2
60-186MW 5/8 2-1/8 1 5/8 5 2
60-196MW 3/4 1-7/8 .750 3/4 4 2
60-194MW 3/4 2-1/4 1 3/4 5 2

 

Three Flute

 Part Number Cutting Dia. LoC Upcut LoC  Shank Dia. OAL  Flutes
60-125MW 3/8 1-1/8 .500 3/8 3 3
60-126MW 3/8 7/8 .200 3/8 3 3
60-176MW 1/2 7/8 .200 1/2 3 3
60-177MW 1/2 1-3/8 .200 1/2 3-1/2 3

 

Metric

 Part Number Cutting Dia.  LoC  Upcut LoC  Shank Dia,  OAL  Flutes
60-125MW 6 22 4 6 64 1
60-153MW 8 22 4 8 64 2
60-155MW 10 22 4 10 76 2
60-156MW 12 28 6 12 76 2